Product Attributes
| Component | Product Model | HVC-003Lite | HVC-003 | HVC-003Pro |
| Complete unit | Product Type | Cordless vacuum cleaner | Cordless vacuum cleaner | Cordless vacuum cleaner |
| Key Selling Points | Intelligent Sensing, Accurate Cleaning | |||
| Key Selling Point Description | 1. Automatic Suction Adjustment 2. Energy-Efficient Performance 3. Noise-Reduced Experience 4. Easy & Convenient to Use |
|||
| Rated Voltage | DC 22.2V | DC 22.2V | DC 25.9V | |
| Rated Frequency | 50-60HZ | 50-60HZ | 50-60HZ | |
| Rated Power | 160W | 300W | 450W | |
| Certifications | CB/ETL/CUL/UKCA/GS/ETL/ROHS/REACH | CB/ETL/CUL/UKCA/GS/ETL/ROHS/REACH | CB/ETL/CUL/UKCA/GS/ETL/ROHS/REACH | |
| Main unit | Motor Type | DC | BLDC | BLDC |
| Battery Capacity | 2200mAh | 2200mAh | 2500mAh | |
| Operating Time | 18 min | 15 min | 15 min | |
| / | 25 min | 25 min | ||
| 35 min | 45 min | 45 min | ||
| Charging Time | 4~6 Hours | 4~6 Hours | 4~6 Hours | |
| Suction Power | High 12KPA | High 28 KPA | High 30 KPA | |
| / | Mid 15KPA | Mid 15 KPA | ||
| Low 6 KPA | Low 10KPA | Low 10 KPA | ||
| Effective dustbin capacity | 650 mL | 650 mL | 650 mL | |
| Filtration system | Fiter E11 | Fiter E11 | Fiter E11 | |
| Noise level (at 1 metre) | ≤72dB | ≤76dB | ≤76dB | |
| Removable dustbin | Yes | Yes | Yes | |
| Removable battery | Yes | Yes | Yes | |
| Main unit colour | □Gunmetal Grey □Blue □Gold □Custom Colour( Colour) | □Gunmetal Grey □Blue □Gold □Custom Colour( Colour) | □Gunmetal Grey □Blue □Gold □Custom Colour( Colour) | |
| Connecting rod | Connecting rod type | □Straight Bar □Telescopic Tube □Bent Tube |
□Straight Bar □Telescopic Tube □Bent Tube |
□Straight Bar □Telescopic Tube □Bent Tube |
| Conductive tube colour | □Matte Silver □Blue □Gold □Custom Colour( Colour) | □Matte Silver □Blue □Gold □Custom Colour( Colour) | □Matte Silver □Blue □Gold □Custom Colour( Colour) | |
| Floor brush | Floor brush power | 22.2V 15W | 22.2V 15W | 25.9V 25W |
| Floor brush light type | LED | LED | LED | |
| Rolling brush type | Anti-tangle roller brush | Anti-tangle roller brush | Anti-tangle roller brush | |
| Straight tube packaging (Suitable for telescopic and curved tubes) |
Cleaner Size | 1230 × 236 × 240 (with 680mm straight pipe) | 1230 × 236 × 240 (with 680mm straight pipe) | 1230 × 236 × 240 (with 680mm straight pipe) |
| Packaging Method | Paper card lining | Paper card lining | Paper card lining | |
| Carton Dimensions | 690*135*290 | 690*135*290 | 690*135*290 | |
| Outer Carton Dimensions | 700*550*300 | 700*550*300 | 700*550*300 | |
| Cartons per Pallet | 4pcs | 4pcs | 4pcs | |
| Gross/Net Weight | 2.9kg/4.3kg | 2.9kg/4.3kg | 2.9kg/4.3kg | |
| Loading q'ty 20'/40’/40H' | 1020/2000/2500 | 1020/2000/2500 | 1020/2000/2500 | |






















