Product Attributes
| Component | Product Model | HVC-011 | |
| Complete unit | Product Type | Corded cylinder vacuum cleaner | |
| Key Selling Points | All-in-One Power, Pure Cleaning Focus | ||
| Description of Selling Points | 1. High-Power Motor, Extra-Large Capacity 2. Stepless Speed Adjustment 3. Water Filtration System 4. 3-in-1 Function: Dry/Wet Vacuum + Blower |
||
| Rated Voltage | 100-240V | 100-240V | |
| Rated Frequency | 50-60HZ | 50-60HZ | |
| Rated Power | 1400W | 1600W | |
| Certifications | CB/ETL/CUL/UKCA/GS/ETL/ROHS/REACH | CB/ETL/CUL/UKCA/GS/ETL/ROHS/REACH | |
| Main unit | Motor Type | AC | AC |
| Battery Capacity | 11m PVC power cable | 11m PVC power cable | |
| Operating Time | N/A | N/A | |
| N/A | N/A | ||
| N/A | N/A | ||
| Charging time | N/A | N/A | |
| Suction power | 19 KPA | 19 KPA | |
| N/A | N/A | ||
| N/A | N/A | ||
| Dustbin effective capacity | 15L | 15L | |
| Filtration system | Water filtration | Water filtration | |
| Noise level (at 1 metre) | ≤83dB | ≤83dB | |
| Removable dustbin | Yes | Yes | |
| Removable battery | N/A | N/A | |
| Body colour | þBlueþCustom colour( colour) | þBlueþCustom colour( colour) | |
| Connecting rod | Connecting rod type | Extendable pole | Extendable pole |
| Conductive tube colour | þMatte silverþCustom colour( colour) | þMatte silverþCustom colour( colour) | |
| Floor brush | Floor brush power | / | / |
| Floor brush light type | N/A | N/A | |
| Rolling brush type | N/A | N/A | |
| Straight tube packaging (Suitable for telescopic and curved tubes) |
Cleaner Size | / | / |
| Packaging Method | / | / | |
| Carton Dimensions | / | / | |
| Outer Carton Dimensions | / | / | |
| Cartons per Pallet | / | / | |
| Gross/Net Weight | / | / | |
| Loading q'ty 20'/40’/40H' | / | / | |
| Telescopic tube packaging | Cleaner Size | 330*370*500mm | 330*370*500mm |
| Packaging Method | Paper tray packaging | Paper tray packaging | |
| Carton Dimensions | / | / | |
| Outer Carton Dimensions | 380*360*530mm | 380*360*530mm | |
| Cartons per Pallet | 1pc | 1pc | |
| Gross/Net Weight | 10.0/12.0kgs | 10.0/12.0kgs | |
| Loading q'ty 20'/40’/40H' | 380/800/930PCS | 380/800/930PCS | |
| Curved tube packaging | Cleaner Size | / | / |
| Packaging Method | / | / | |
| Carton Dimensions | / | / | |
| Outer Carton Dimensions | / | / | |
| Cartons per Pallet | / | / | |
| Gross/Net Weight | / | / | |
| Loading q'ty 20'/40’/40H' | / | / | |
| With standard accessory: | Wall-mounted bracket | Water brush | Water brush |
| Long, flat suction nozzle | Floor brush | Floor brush | |
| Combination flat and round brush | Extension hose | Extension hose | |
| Adapter | Flat brush | Flat brush | |
| Dual-action brush | Dual-action brush | ||
| Extendable metal tube | Extendable metal tube | ||





















