Product Attributes
| Component | Product Model | HVC-020Plus | HVC-020Pro |
| Complete unit | Product Type | Cordless vacuum cleaner | Cordless vacuum cleaner |
| Key Selling Points | Elite-Strong Suction · Cyclone Speed Cleaning | ||
| Description of Selling Points | 1. Elite-Strong Suction · Cyclone Speed Cleaning 2. yclone Filtration System, Prevents Secondary Pollution 3. Smart LED display 4. Flexible length adjustment enables effective coverage of diverse cleaning areas. |
||
| Rated Voltage | DC 22.2V | DC 25.9V | |
| Rated Frequency | 50-60HZ | 50-60HZ | |
| Rated Power | 300W | 450W | |
| Certifications | CB/ETL/CUL/UKCA/GS/ETL/ROHS/REACH | CB/ETL/CUL/UKCA/GS/ETL/ROHS/REACH | |
| Host | Motor Type | BLDC | BLDC |
| Battery Capacity | 2200mAh/10C/6-cell battery pack/18650 | 2500mAh/12C/7-cell battery/18650 | |
| Operating Time | 15 min | 15 min | |
| 25 min | 25 min | ||
| 45 min | 45 min | ||
| Charging time | 4~6 Hours | 4~6 Hours | |
| Suction power | High 22 KPA | High 27 KPA | |
| Mid 15 KPA | Mid 18 KPA | ||
| Low 10 KPA | Low 11 KPA | ||
| Effective dustbin capacity | 650 mL | 650 mL | |
| Filtration system | Fiter E11 | Fiter E11 | |
| Noise level (at 1 metre) | ≤78dB | ≤78dB | |
| Removable dustbin | Yes | Yes | |
| Removable battery | Yes | Yes | |
| Main unit colour | □Black □Red □Blue □Custom colour( colour) | □Black □Red □Blue □Custom colour( colour) | |
| Connecting rod | Connecting rod type | □Straight rod □Telescopic tube □Bent tube |
□Straight rod □Telescopic tube □Bent tube |
| Conductive tube colour | □Red □Blue □Matte silver □Custom colour( colour) | □Red □Blue □Matte silver □Custom colour( colour) | |
| Floor brush | Floor brush power | 22.2V 15W | 25.9V 25W |
| Floor brush light type | LED | LED | |
| Rolling brush type | □ Short-pile roller brush □ Anti-tangle roller brush □ Carpet roller brush |
□ Short-pile roller brush □ Anti-tangle roller brush □ Carpet roller brush |
|
| Straight-tube packaging (Suitable for telescopic and bent tubes) |
Cleaner Size | 1170*250*215mm | 1170*250*215mm |
| Packaging Method | Paper box packaging | Paper box packaging | |
| Carton Dimensions | 680*135*300mm | 680*135*300mm | |
| Outer Carton Dimensions | 695*285*315mm | 695*285*315mm | |
| Cartons per Pallet | 2pcs | 2pcs | |
| Gross/Net Weight | 5.3/7.6kgs | 5.8/8.1kgs | |
| Loading q'ty 20'/40’/40H' | 1010/1850/2180PCS | 1010/1850/2180PCS | |























