Product Attributes
| Component | Product Model | HVC-026A Nano (with electric floor brush + AC push-along motor) |
HVC-026A Navi (with air-driven ground brush + AC push mower) |
HVC-026Plus | HVC-026Pro |
| Complete unit | Product Type | Corded vacuum cleaner | Corded vacuum cleaner | Corded vacuum cleaner | Corded vacuum cleaner |
| Key Selling Points | Core Motor with Ultra Suction Power | ||||
| Description of Selling Points | 1. Turbo-powered motor 2. Super large dust cup capacity 3. Advanced filtration system – traps invisible particles 4. Whole-Home Cleaning – No Strings Attached |
||||
| Rated Voltage | 100~240V | 100~240V | DC 22.2V | DC 25.9V | |
| Rated Frequency | 50-60HZ | 50-60HZ | 50-60HZ | 50-60HZ | |
| Rated Power | 600W | 600W | 300W | 450W | |
| Certifications | CB/ETL/CUL/UKCA/GS/ETL/ROHS/REACH | CB/ETL/CUL/UKCA/GS/ETL/ROHS/REACH | / | CB/ETL/CUL/UKCA/GS/ETL/ROHS/REACH | |
| Host | Motor Type | AC | AC | BLDC | BLDC |
| Battery Capacity | 7m PVC power cable | 7m PVC power cable | 2200mAh/8C /6-cell battery pack/18650 | 2500mAh/12C /7-cell battery pack/18650 | |
| Operating Time | / | / | 15 min | 15 min | |
| / | / | 25 min | 25 min | ||
| / | / | 45 min | 45 min | ||
| Charging time | / | / | 4~6 Hours | 4~6 Hours | |
| Suction power | 15 Kpa | 15Kpa | High 25 KPA | High 30 KPA | |
| / | / | Mid 15 KPA | Mid 16 KPA | ||
| / | / | Low 11 KPA | Low 11 KPA | ||
| Effective dustbin capacity | 900 mL | 900 mL | 900 mL | 900 mL | |
| Filtration system | Fiter E11 | Fiter E11 | Fiter E11 | Fiter E11 | |
| Noise level (at 1 metre) | ≤78dB | ≤78dB | ≤78dB | ≤78dB | |
| Removable dustbin | Yes | Yes | Yes | Yes | |
| Removable battery | N/A | N/A | Yes | Yes | |
| Main unit colour | Black Red Blue Custom colour( colour) | Black Red Blue Custom colour( colour) | Black Red Blue Custom colour( colour) | Black Red Blue Custom colour( colour) | |
| Connecting rod | Connecting rod type | Straight rod Telescopic tube Bent tube |
Extendable pole | Straight rod Telescopic tube Bent tube |
Straight rod Telescopic tube Bent tube |
| Conductive tube colour | Red Blue Matte silver Custom colour( colour) | Silver Custom colour( colour) | Red Blue Matte silver Custom colour( colour) | Red Blue Matte silver Custom colour( colour) | |
| Floor brush | Floor brush power | 22.2V 15W | / | 22.2V 15W | 25.9V 25W |
| Floor brush light type | LED | / | LED | LED | |
| Rolling brush type | Short-pile roller brush Anti-tangle roller brush Carpet roller brush |
Air-powered floor brush | Short-pile roller brush Anti-tangle roller brush Carpet roller brush |
Short-pile roller brush Anti-tangle roller brush Carpet roller brush |
|
| ‘Straight tube packaging (suitable for telescopic and flexible tubes)’ | Cleaner Size | 1200*250*230mm | 1165*270*230mm | 1200*250*230mm | 1200*250*230mm |
| Packaging Method | Paper box packaging | Paper box packaging | Paper box packaging | Paper box packaging | |
| Carton Dimensions | 680*135*300mm | 680*135*300mm | 680*135*300mm | 680*135*300mm | |
| Outer Carton Dimensions | 695*285*315mm | 695*285*315mm | 695*285*315mm | 695*285*315mm | |
| Cartons per Pallet | 2pcs | 2pcs | 2pcs | 2pcs | |
| Gross/Net Weight | 5.5/7.8kgs | 6/8.4kgs | 5.6/7.9kgs | 6.2/8.5kgs | |
| Loading q'ty 20'/40’/40H' | 1010/1850/2180PCS | 1010/1850/2180PCS | 1010/1850/2180PCS | 1010/1850/2180PCS | |
| Telescopic tube packaging | Cleaner Size | 1230*250*230 | 1165*270*230mm | 1230*250*230 | 1230*250*230 |
| Packaging Method | Paper box packaging | Paper box packaging | Paper box packaging | Paper box packaging | |
| Carton Dimensions | 416X286X202mm | 416X286X202mm | 416X286X202mm | 416X286X202mm | |
| Outer Carton Dimensions | 428*298*215 | 428*298*215 | 428*298*215 | 428*298*215 | |
| Cartons per Pallet | 1pc | 1pc | 1pc | 1pc | |
| Gross/Net Weight | 2.9/4kgs | 3/4.2kgs | 2.9/4kgs | 3.1/4.3kgs | |
| Loading q'ty 20'/40’/40H' | 1160/2110/2480PCS | 1160/2110/2480PCS | 1160/2110/2480PCS | 1160/2110/2480PCS | |























