Product Attributes
| Component | Product Model | HVC-026Plus | HVC-026Pro |
| Complete unit | Product Type | Cordless vacuum cleaner | Cordless vacuum cleaner |
| Key Selling Points | Core Motor with Ultra Suction Power | ||
| Description of Selling Points | 1. High-Speed Brushless Motor 2. Super large dust cup capacity 3. Precision Filtration - Blocks Microparticles 4. Marathon Runtime |
||
| Rated Voltage | DC 22.2V | DC 25.9V | |
| Rated Frequency | 50-60HZ | 50-60HZ | |
| Rated Power | 300W | 450W | |
| Certifications | / | CB/ETL/CUL/UKCA/GS/ETL/ROHS/REACH | |
| Host | Motor Type | BLDC | BLDC |
| Battery Capacity | 2200mAh/8C /6-cell battery pack/18650 | 2500mAh/12C /7-cell battery pack/18650 | |
| Operating Time | 15 min | 15 min | |
| 25 min | 25 min | ||
| 45 min | 45 min | ||
| Charging time | 4~6 Hours | 4~6 Hours | |
| Suction power | High 25 KPA | High 30 KPA | |
| Mid 15 KPA | Mid 16 KPA | ||
| Low 11 KPA | Low 11 KPA | ||
| Effective dustbin capacity | 900 mL | 900 mL | |
| Filtration system | Fiter E11 | Fiter E11 | |
| Noise level (at 1 metre) | ≤78dB | ≤78dB | |
| Removable dustbin | Yes | Yes | |
| Removable battery | Yes | Yes | |
| Main unit colour | Black Red Blue Custom colour( colour) | Black Red Blue Custom colour( colour) | |
| Connecting rod | Connecting rod type | Straight rod Telescopic tube Bent tube |
Straight rod Telescopic tube Bent tube |
| Conductive tube colour | Red Blue Matte silver Custom colour( colour) | Red Blue Matte silver Custom colour( colour) | |
| Floor brush | Floor brush power | 22.2V 15W | 25.9V 25W |
| Floor brush light type | LED | LED | |
| Rolling brush type | Short-pile roller brush Anti-tangle roller brush Carpet roller brush |
Short-pile roller brush Anti-tangle roller brush Carpet roller brush |
|
| Straight-tube packaging (Suitable for telescopic and bent tubes) |
Cleaner Size | 1200*250*230mm | 1200*250*230mm |
| Packaging Method | Paper box packaging | Paper box packaging | |
| Carton Dimensions | 680*135*300mm | 680*135*300mm | |
| Outer Carton Dimensions | 695*285*315mm | 695*285*315mm | |
| Cartons per Pallet | 2pcs | 2pcs | |
| Gross/Net Weight | 5.6/7.9kgs | 6.2/8.5kgs | |
| Loading q'ty 20'/40’/40H' | 1010/1850/2180PCS | 1010/1850/2180PCS | |
| Telescopic tube packaging | Cleaner Size | 1230*250*230 | 1230*250*230 |
| Packaging Method | Paper box packaging | Paper box packaging | |
| Carton Dimensions | 416X286X202mm | 416X286X202mm | |
| Outer Carton Dimensions | 428*298*215 | 428*298*215 | |
| Cartons per Pallet | 1pc | 1pc | |
| Gross/Net Weight | 2.9/4kgs | 3.1/4.3kgs | |
| Loading q'ty 20'/40’/40H' | 1160/2110/2480PCS | 1160/2110/2480PCS | |























